Servicesfor individuals
Pension program
You do not have to queue on at the post-office or to wait for your pension at home for the whole day — we offer you to receive pension at PRAVEX-BANK. You have just to address the Bank and you will be able to receive pension at any time and any point of Ukraine.
all services↓also in section
Banking metals. Coins
Banking metals. Coins
For individuals
Prices for banking metals
•Banking metal sale and purchase rates in the national currency of Ukraine per 1 gram, are valid from 16:00 am on May 21, 2012
| Bullion face value (grams) | Gold ( 999.9 ) | Silver (999) | Platinum (999.5) | Palladium (999.5) | ||||
|---|---|---|---|---|---|---|---|---|
| sell | buy | sell | buy | sell | buy | sell | buy | |
| 1 (pressed.) | 465,00 | 410,00 | - | - | 545,00 | 350,00 | - | - |
| 2 (pressed.) | 455,00 | 409,00 | - | - | - | - | - | - |
| 2,5 (pressed.) | 445,00 | 408,00 | - | - | 534,00 | 354,00 | - | - |
| 5 (pressed.) | 440,00 | 406,00 | 17,85 | 7,60 | 524,00 | 349,00 | - | - |
| 10 (pressed.) | 435,00 | 405,00 | 15,15 | 7,50 | 514,00 | 344,00 | 206,00 | 134 ,00 |
| 20 (pressed.) | 430,00 | 403,00 | 13,15 | 7,40 | 504,00 | 344,00 | - | - |
| 1 ounce | 427,00 | 402,00 | 11,75 | 7,30 | 502,00 | 342,00 | 203,00 | 133,00 |
| 50 (pressed.) | 425,00 | 401,00 | 10,90 | 7,20 | 492,00 | 342,00 | 202,00 | 132,00 |
| 100 (pressed.) | 423,00 | 400,00 | 9,50 | 7,15 | 487,00 | 342,00 | 200,00 | 131,00 |
| 250 (pressed.) | 421,50 | 398,50 | - | - | 485,00 | 345,00 | - | - |
| 100 (cast) | 422,00 | 399,00 | - | - | - | - | - | - |
| 250 (cast) | 421,00 | 398,00 | 8,80 | 7,05 | - | - | - | - |
| 500 (cast) | 420,00 | 397,00 | 8,60 | 7,00 | 482,00 | 344,00 | - | - |
| 1 000 (cast) | 419,00 | 396,00 | 8,45 | 6,95 | 480,00 | 343,00 | - | - |
| 5 000 (cast) | - | - | 8,35 | - | - | - | - | - |
| powder | - | - | 8,30 | - | - | - | - | - |
- Purchase prices for banking metals that were earlier bought by clients in the PRAVEX-BANK system will be established according to the PRAVEX-BANK price list.
You can obtain detailed information on purchase prices in the Banking Metals and Cash Management Department.
Phone.: 0 (44) 201-17-47, from 9:00 to 18:00 daily. Sat., Sun. - days off. Lunch break from 13:00 to 14:00
print page »