Servicesfor individuals
Pension program
You do not have to queue on at the post-office or to wait for your pension at home for the whole day — we offer you to receive pension at PRAVEX-BANK. You have just to address the Bank and you will be able to receive pension at any time and any point of Ukraine.
all services↓also in section
Western Union
- How to send or receive a transfer
- Western Union tariffs
- Money transfer from an individual to a legal entity
- Operations security
Money transfers
For individuals
Western Union tariffs
•Tariffs for sending money transfers (in US dollars) in the Western Union system
| Transfer amount | Fee |
|---|---|
| 50.00 or less | 13.00 |
| 50.01 — 100.00 | 15.00 |
| 100.01 — 200.00 | 22.00 |
| 200.01 — 300.00 | 29.00 |
| 300.01 — 400.00 | 34.00 |
| 400.01 — 500.00 | 40.00 |
| 500.01 — 750.00 | 45.00 |
| 750.01 — 1 000.00 | 50.00 |
| 1 000.01 — 1 500.00 | 76.00 |
| 1 500.01 — 1 750.00 | 81.00 |
| 1 750.01 — 2 000.00 | 91.00 |
| 2 000.01 — 2 500.00 | 111.00 |
| 2 500.01 — 3.000.00 | 121.00 |
Note 1: For the sent amounts over USD 3 000.00, in each subsequent interval of USD 500.00, the amount of USD 20.00 is added to the transfer fee.
Note 2: The payment increase for additional services upon sending the money transfer is (in USD):
| Home delivery of the receipt to the receiver: | |
|---|---|
| Dominican Republic | 3.00 |
| Philippines | 5.00 |
| other countries where such service is provided | 13.00 |
| Phone/telegraph notification: | |
|---|---|
| Vietnam | 2.00 |
| Other countries, where such service is offered | 3.00 |
| Notification: | |
|---|---|
| The service of sending a notification together with the money transfer is offered free of charge |
•Tariffs for sending money transfers in the Western Union system in US dollars from Ukraine to CIS countries:
(Armenia, Azerbaijan, Belarus, Georgia, Kazakhstan, Kyrgyzstan, Moldova, Russia, Tajikistan, Turkmenistan, Uzbekistan.)
| Transfer amount | Fee |
|---|---|
| 100.00 or less | 5.00 |
| 100.01 — 150.00 | 7.00 |
| 150.01 — 200.00 | 9.00 |
| 200.01 — 300.00 | 12.00 |
| 300.01 — 400.00 | 16.00 |
| 400.01 — 500.00 | 20.00 |
| 500.01 — 600.00 | 24.00 |
| 600.01 — 750.00 | 29.00 |
| 750.01 — 1 000.00 | 37.00 |
| 1 000.01 — 1 500.00 | 54.00 |
| 1 500.01 — 2 000.00 | 70.00 |
| 2 000.01 — 2 500.00 | 90.00 |
| 2 500.01 — 3 000.00 | 110.00 |
| 3 000.01 — 3 500.00 | 130.00 |
Each subsequent increase of the transfer amount per USD 500 results in a fee increase of an additional USD 20.
•Tariffs for sending money transfers in Ukraine (in UAH) in the Western Union system.
| Transfer amount | Fee |
|---|---|
| 100.00 or less | 7.50 |
| 100.01 — 200.00 | 15.00 |
| 200.01 — 300.00 | 19.00 |
| 300.01 — 400.00 | 22.00 |
| 400.01 — 500.00 | 25.00 |
| 500.01 — 600.00 | 28.00 |
| 600.01— 800.00 | 34.00 |
| 800.01 — 1 000.00 | 40.00 |
| 1 000.01 — 2 000.00 | 45.00 |
| 2 000.01 — 3 000.00 | 55.00 |
| 3 000.01 — 4 000.00 | 70.00 |
| 4 000.01 — 5 000.00 | 75.00 |
| 5 000.01 — 6 000.00 | 90.00 |
| 6 000.01 — 7 000.00 | 105.00 |
| 7 000.01 — 8 000.00 | 120.00 |
| 8 000.01 — 10 000.00 | 135.00 |
Each subsequent increase of the transfer amount per UAH 1 000,00 results in a fee increase of an additional UAH 10.
•Tariffs for sending money transfers abroad in the Quick Pay system (transfer sending from an individual to a legal entity) of Western Union (in USD)
| Transfer amount | Fee |
|---|---|
| 0.01 — 3 000.00 | 15.00 |
| 3 000.01 — 5 000.00 | 25.00 |
Maximum Quick Pay transfer amount is USD 5 000
print page »